Description
Water Bath 22L Digital PID Controller with Jog Dial WB1-22 Labtron Korea

Specifications
| Model | WB1-22 | |
| Capacity | 22 Lit. | |
| Temp. | Range | Ambient +5℃ to 99℃ |
| Accuracy | ±0.2 ℃ at 37.0℃ | |
| Uniformity | ±0.8℃ at 37.0℃ | |
| Sensor | PT100 | |
| Resolution | 0.1℃-Display, 0.1℃-Control | |
| Heating Power | 1.5 kW | |
| Controller | Digital PID Controller with Jog Dial | |
| Timer | 99hr 59min., ±1 min. increments | |
| Display | Full Digital LCD Display with Back-Light Function | |
| Safety Circuit | Over-Temp./-Current protection, Sensor Error Detection | |
| Lid | Included Stainless steel Flat Lid, Optional Dome Lid | |
| Drain Valve | Yes | |
| Material | Polished Seamless Stainless Steel (#304)-Internal,
Epoxy Powder Coated Steel-External |
|
| Permissible Temp. & Humidity | 5℃~40℃, <80% | |
| Dimension
(w x d x h) |
Effective Space | 500x300x110mm |
| Internal | 500x300x150mm | |
| Dimensions (w x d x h)
& Net Weight |
545x345x270mm, 11kg | |
| Packing Size (w x d x h)
& Gross Weight |
590x405x330mm, 13kg | |
| Power Supply | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ | |







