Description
Ceramic Fiber Muffle Furnace 7L SX3-5-12 TOPLINE USA
1.Mirror stainless steel mouth, long-term use will not change color.
2.Imported double insulated ceramic liner, stable performance.
3.Vacuum forming polycrystalline mullite fiber furnace, high efficiency insulation.
4. In the double shell, the air sleeve is insulated, and the double guiding air passage.
5.High-precision micro-computer controller and precision sensor are perfectly integrated,and the temperature is accurate.
SX4 model also has the following characteristics:
1.Import time control system and high precise sensor with sensitive .
2.Response, high precision and good stability.
3.Adding exhaust devices is beneficial to ashing.
4.Split design,circuit detachable, easy to maintenance and repair.
P model is program temperature control type.program temperature controller can programmer multistage program.
Specification:
Model | SX3-2.5-12 | SX3-5-12 | SX3-8-12 | SX3-10-12 | |
SX3- 2.5.-12B | SX3-5-12B | SX3-8-12B | SX3-10-12B | ||
SX4-2-12 | SX4-7-12 | SX4-12-12 | SX4-16-12 | ||
SX4-2-12B | SX7-7-12B | SX4-12-12B | SX4-16-12B | ||
SX4-2-12P | SX4-7-12P | SX4-12-12P | SX4-16-12P | ||
SX4-2-12PB | SX4-7-12PB | SX4-12-12PB | SX4-16-12PB | ||
Heating mode | Alloy wire heating in three sides left; right; top side. | ||||
Function | Temp. Range | 100-1200℃ | |||
Temp. Resolution Ratio | 1℃ | ||||
Temp. motion | ±1℃ | ||||
Temp.Rising time to max temp | ≤30min | ||||
Structure | Chamber material | Ceramic fiber | |||
Outer shell | cold rolling steel electrostatic spraying exterior; B model: stainless steel | ||||
Insulation layer | Ceramic fiber | ||||
Heater | Alloy heating wire | ||||
Power rating | 1.5kW | 3.0KW | 4.5kW | 6.0kW | |
Exhaust hole | φ30mm(chimney size 80*60mm) | ||||
Controller | Temp. control mode | SX3 Type : domestic Xianmen Yudian single-stage temperature controller SX4 Type:Japaness conduction single-stage temperature controller SX4-P:Japaness Fuji color LCD 64- segment programmed temperature controller | |||
Temp. setting mode | Touch button setting | ||||
Temp. display mode | Measuring temperature: LED upper row, setting temperature: the lower row | ||||
Timer | SX3 and SX4:No Timing Function;SX4-P:Timing Function, 99 hours and 59 minutes(with Timing Waiting Function) | ||||
Operation function | Fixed temperature operation, timing function, auto stop. | ||||
Additional function | Sensor deviation correction, Temperature overshoot self-tuning, Internal parameter locked, Power-off parameter memory | ||||
Sensor | SX3:Platinum-rhodium sensor;SX4:High precision K type sensor | ||||
Safety device | Manual door security lock, over temperature sound-light alarm, door opening electrical outage, over-temperature protection,thermocouple failure | ||||
Specification | Inner Chamber size | 120*200*80 | 200*300*120 | 200*300*200 | 250*400*160 |
Exterior size (W*L*H)(mm) | 450*685*600 | 530*785*640 | 530*785*720 | 600*895*700 | |
Packing size (W*L*H)(mm) | 580*775*730 | 660*875*770 | 660*875*850 | 730*985*830 | |
Volume | 2L | 7L | 12L | 16L | |
Current rating (50/60HZ) | AC220V/6.6A | AC220V/13.6A | AC220V/20.4A | AC380V/9.9A | |
NW/GW (kg) | 33/37 | 45/50 | 62/68 | 77/96 | |
optional type | LCD program temperature control device with USD date storage |
Reviews
There are no reviews yet.