Description
Thermostatic Water Baths 11L HHW21.420AII Topline USA
1.SHHW21 model cover for the two holes water bath, can be used as a digital two holes water bath.
2.SHHW21.600AII model cover for the six holes water bath, can be used as a digital six holes water bath.
Specification:
Model | HHW21.420AII | SHHW21.420AII | HHW21.600AII | SHW21.600AII | |
Function | Tem. Range | RT+5~65℃ | RT+5~ 100℃ | RT+5~65℃ | RT+5~100℃ |
Tem. Resolution Ratio | 0.1℃ | ||||
Tem. Motion | ±0.5℃ | ||||
Tem. Uniformity | ±1.0℃ | ||||
Structure | Inner Chamber | High quality hairline stainless steel plate | |||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
Cover | High quality hairline stainless steel plate | ||||
Cover circle | Without | With | Without | With | |
Test tube rack | Without | With | Without | With | |
Controller | Heater | Stainless steel heating tube | |||
Power Rating | 0.5kW | 1kW | 0.75kW | 2kW | |
Tem. control mode | PID | ||||
Tem. setting mode | Touch button setting | ||||
Tem. display mode | Measuring temperature: display on the three digital tubes upper row ;setting temperature: display on the lower row | ||||
Timer | 0~9999min(with timing wait function) | ||||
Operation function | Fixed temperature operation, timing function, auto stop. | ||||
Program function | No | ||||
Additional function | Deviation correction、Menu key lock、Power-off compensation、Power failure memory | ||||
Sensor | NTC | ||||
Safety device | Over temperature alarm | ||||
Specification | Sink size(W*L*H)(mm) | 420*180*140 | 600*300*200 | ||
Exterior size (W*L*H)(mm) | 570*230*270 | 750*350*360 | |||
Packing size (W*L*H)(mm) | 670*320*335 | 860*460*380 | |||
Volume | 11L | 36L | |||
Supply (50/60Hz)Current rating | AC220V/2.3A | AC220V/4.5A | AC220V/6.8A | AC220V/9.1A | |
NW/GW (kg) | 8/9.5 | 8.5/10 | 17/19 | 18/20 | |
Optional accessories | No |
Reviews
There are no reviews yet.