Description
Heating Mantles with stirring 2 Place 100-1000ml Topline USA
1.98-IV-B:Electronic temperature regulation heating mode.
2.98-V-B:Electronic temperature regulation heating mode .Heating and stirring can proceed simultaneously; stepless speed adjustment.
3.98-V-B model without 100ml.
Specification:
| Model | 98-IV-B/98-V-B | ||||||||||||
| Function | Specification(ml) | 2×100 | 2×250 | 2×500 | 2×1000 | 4×100 | 4×250 | 4×500 | 4×1000 | 6×100 | 6×250 | 6×500 | 6×1000 |
| Heating mode | Surface heat conduction | ||||||||||||
| Surface Max. temperature | 450℃ | ||||||||||||
| Temp. range | Rt+vfc20~250℃ | ||||||||||||
| Speed range | 98-IV-B :no/98-V-B:0~1600rpm | ||||||||||||
| Structure | Heating element | Nickel chromium alloy wire | |||||||||||
| Stir bar | 98-IV-B :no /98-V-B:PTEF | ||||||||||||
| Outer shell | Cold rolled steel plate, surface spraying | ||||||||||||
| Motor power | 98-IV-B :no/98-V-B:0.01kW | ||||||||||||
| Heating Power(kW) | 2×0.1 | 2×0.15 | 2×0.25 | 2×0.35 | 4×0.1 | 4×0.15 | 4×0.25 | 4×0.35 | 6×0.1 | 6×0.15 | 6×0.25 | 6×0.35 | |
| Controller | Work model | Continuous | |||||||||||
| Voltage | 100~120V or 200~240V | 200~240V | |||||||||||
| N.W.(Kg) | 4 | 4 | 4 | 7 | 8 | 8 | 8 | 14 | 12 | 12 | 12 | 21 | |
| G.W.(Kg) | 5 | 5 | 5 | 8 | 10 | 10 | 10 | 16 | 15 | 15 | 15 | 24 | |






Reviews
There are no reviews yet.