Description
Temperature and Humidity Incubators 150L HWS-150B TOPLINE USA
1.Unique internal wind circulation, breezecirculate fan circulation make inner chamber temperature uniformity.
2.Large LCD display,multiple data display at the same time,30-stage program control,round move,ladder operating,with function of loop self-diagnose and sensor fault alarm.
3. Intelligent PID temperature control system, high precise temperature control PT100 sensor equipped,high precise and stabiliity import humidity senor component to control humidity automatically.
4. Double door structure, with high quality stalinite to observe samples ,outer door with magnetic strip ,convenient to onand off ,good sealing.
5.Intelligent defrosting function ensure device long-time run without frost.standard mechanical independent temperature limiter provide double protection.
6.Inner humidifying system with small particles ,good humidity uniformity ,low water consumption and function of alarm when is short of water.
Specification:
Model | HWS-70B | HWS- 150B | HWS-250B | |
Cycle Mode | Forced convection | |||
Function | Temp. range | No humidification:0~65℃;humidification:10 ~65℃ | ||
Temp. Resolution Ratio | 0.1℃ | |||
Temp. Motion | High Temp.:±0.5℃ Low Temp.:±1℃ | |||
Temp. Uniformity | ±1℃ | |||
Humidity Range | 45%~95%RH | |||
Humidity Stability | ±5%RH | |||
Structure | Inner Chamber | Mirror Sainless Steel | ||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
Insulation layer | Polyurethane | |||
Heater | Stainless steel heater | |||
Power rating | 1.8kW | 2.0kW | 2.2kW | |
Compressor | Air cooled hermetic compressor | |||
Cryogen | R134A | |||
Defrost structure | Automatic control intelligent defrosting | |||
Humidifying method | External | |||
Test hole | Plastics test hole 43mm | |||
Controlled external power supply | Universal socket (one) | |||
Controller | Temp. control mode | 30 section LCD program | ||
Temp. setting mode | Touch button setting | |||
Temp. display mode | Measuring temperature: LCD upper row; Setting temperature: the lower row | |||
Humidity control mode | Automatic | |||
Timer | 0~99.9h×30 section(with timing wait function) | |||
Operation function | Program operation, timing function,auto stop. | |||
Sensor | PT100 | |||
Additional funciton | LED light、Deviation correction、Menu key lock、Self diagnosis of power failure parameter memory loop | |||
Safety device | Over temperature alarm | |||
Specification | Inner Chamber size(W*L*H)(mm) | 420*350*500 | 500*500*600 | 600*500*840 |
Exterior size (W*L*H)(mm) | 580*610*1190 | 660*760*1290 | 760*760*1530 | |
Packing size (W*L*H)(mm) | 708*716*1368 | 788*866*1468 | 888*866*1708 | |
Volume | 70L | 150L | 250L | |
Load per rack | 15kg | |||
Shelf number | 9 | 12 | 18 | |
Shelf space | 35mm | |||
Power Supply(50/60Hz)Current rating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A | |
NW/GW (kg) | 69/92 | 86/114 | 100/139 | |
Accessory | Shelf | 2 | ||
optional accessories | Refer to Page46 |
Reviews
There are no reviews yet.