Description
Standard-Incubators with natural convection Model BD 260 Binder Germany
-
Benefits
- Excellent temporal and spatial temperature accuracy
- High process reliability
- 100°C disinfection routine
Product description
The BD Avantgarde.Line series is specially designed for gentle incubation of organisms, as well as conditioning of heat-sensitive media. The new design of the units and the homogeneous temperature distribution ensure the very best results.
Important characteristics
- Temperature range: +5°C above ambient temperature to +100°C
- High temperature accuracy thanks to APT.line™ technology
- Natural convection
- Controller with LCD display
- Electromechanical control of the exhaust air flap
- Inner door made of tempered safety glass
- 2 chrome-plated racks
- Class 3.1 integrated independent temperature safety device (DIN 12880) with visual alarm
- Ergonomic handle design
- USB port for recording data
- Technical specifications
Data
Designation | BD260-230V | BD260UL-120V |
Article Number | 9010-0329 | 9010-0330 |
Option model | Standard | Standard |
Performance Data Transfer
Designation | BD260-230V | BD260UL-120V |
Temperature range | +5 °C above ambient temperature to 100 °C | +5 °C above ambient temperature to 100 °C |
Temperature uniformity at 37°C | 0.3 ± K | 0.3 ± K |
Temperature uniformity at 100°C | 1.0 ± K | 1.0 ± K |
Temperature fluctuation at 37°C | 0.2 ± K | 0.2 ± K |
Temperature fluctuation at 100°C | 0.5 ± K | 0.5 ± K |
Heating up time to 100°C | 75 min | 75 min |
Heating up time to 37°C | 60 min | 60 min |
Recovery time after door was opened for 30 s at 37°C | 16 min | 16 min |
Electrical Data
Designation | BD260-230V | BD260UL-120V |
Rated Voltage | 230 V | 120 V |
Power frequency | 50/60 Hz | 60 Hz |
Nominal power | 0,85 kW | 0,95 kW |
Unit fuse | 8,0 A | 12,5 A |
Phase (Nominal voltage) | 1~ | 1~ |
Dimensions and Weights
Designation | BD260-230V | BD260UL-120V |
Interior volume | 253L | 253L |
Net weight of the unit (empty) | 85kg | 85kg |
Load per rack | 40kg | 40kg |
Permitted load | 270kg | 270kg |
Wall clearance back | 160mm | 160mm |
Wall clearance sidewise | 100mm | 100mm |
Housing Dimensions not incl. fittings and connections
Designation | BD260-230V | BD260UL-120V |
Width net | 810 mm | 810 mm |
Height net | 940 mm | 940 mm |
Depth net | 760 mm | 760 mm |
Internal Dimensions
Designation | ED260-230V | ED260UL-240V |
Interior width | 610 mm | 610 mm |
Interior height | 760 mm | 760 mm |
Interior depth | 545 mm | 545 mm |
Inner doors | 1 | 1 |
Unit doors | 1 | 1 |
Environment-specific data
Designation | BD260-230V | BD260UL-120V |
Energy consumption at 100°C | 225 Wh/h | 225 Wh/h |
Energy consumption at 37°C | 40 Wh/h | 40 Wh/h |
Fixtures
Designation | BD260-230V | BD260UL-120V |
Number of shelves (std./max.) | 2/8 | 2/8 |