Description
Shaking Incubator 53L 10 to 300rpm SHI1 Labtron Korea
Specification
Shaking Incubator
Model | SHI1 | ||
Shaking action | Orbital | ||
Base Platform dimensions (w x d) | 350 X 350 mm | ||
Chamber Volume (L) | 53 | ||
Speed range | 10 to 300rpm | ||
Orbit/amplitude | 20mm | ||
Circulation Type | Forced-air Flow | ||
Temp. Range | Ambient Temperature +5℃ to 50℃ | ||
Temp Accuracy | ±0.3℃ | ||
Heat-up Time | 25min. to 37℃,, 40min. to 50℃ | ||
Recovery Time (Door open 30sec) | 8min. to 37℃, 12min. to 50℃ | ||
Temp | Resolution | 0.1℃-Display, 0.1℃-Control | |
Fluctuation | ±0.2℃ at 37℃, ±0.3℃ at 50℃ | ||
Variation | ±0.6℃ at 37℃, ±1.0℃ at 50℃ | ||
Controller | Digital Fuzzy Controller with Touch Button & Jog Dial | ||
Timer | 99hr 59min., ±1 min. increments | ||
Display | Full Digital LCD Display with Back-Light Function | ||
Programmable Function | 3 Program, 10 Steps | ||
Maximum load | 10Kg | ||
Motor Type | Brushless DC Motor | ||
Heating Output | 300W | ||
Power Consumption | 400W | ||
Permissible Temp. & Humidity | 5℃~40℃, <80% | ||
Safety Devices | Overload Protector for Motor, Overheat Protection for Sample | ||
Optional Platform Size | Universal Platform (w x d) | 350 x 350 mm | |
Rubber mat platform (w x d) | 370 x 370 mm | ||
Dimensions (w x d x h)
& Net Weight |
403 x 503 x 365mm, 21.7Kg | ||
Packing Size (w x d x h)
& Gross Weight |
690 x 750 x 560mm, 27.7Kg | ||
Power Supply | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ |
Reviews
There are no reviews yet.