Description
Drying Oven Constant-temperature WHL-45B TOPLINE USA
1.In the workroom, the hot air is convective naturally and cyclically.
2.PID micro-computer intelligent temperature controller with functions of over-temperature protection.
3.Standard highlight LED instrument running light.
4.New anti-hot handle.
WHLL-BE series have the following characteristics other than the above functions.
1.LCD temperature controller.
2.Over-temperature protection system.
3.High precision digital independent temperature limiter.
Specification:
Model | WHL-30B | WHL-45B |
WHL-65B |
WHL-85B | WHL-125B | |
WHLL-30BE | WHLL-45BE | WHLL-65BE | WHLL-85BE | WHLL-125BE | ||
Cycle Mode | Natural convection | |||||
Function | Temp. Range | RT+10-300℃ | ||||
Temp. Resolution Ratio | 0.1℃ | |||||
Temp. Motion | ±1℃ | |||||
Temp. Uniformity | ±3.5% | |||||
Structure | Inner Chamber | Mirror Stainless Steel | ||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||||
Insulation layer | High quaility rock wool board(with CE) | |||||
Heater | Stainless steel heater | |||||
Power rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.5kW | |
Exhaust hole | φ28mmtop(with function of test hole) | |||||
Controller | Temp. control mode | Two temperature section PID intelligent | ||||
Temp. setting mode | Touch button setting | |||||
Temp. display mode | B model: display on LED | |||||
BE model: display on upper LCD | ||||||
Timer | 0-9999min(with timing wait function) | |||||
Operation function | Fixed temperature operation, timing function, auto stop. | |||||
Additional function | B model: Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | |||||
BE model: Mechanical independent temperature limiter, sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||||
Sensor | PT100 | |||||
Specification | Inner Chamber size(W*L*H)(mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 |
Exterior size (W*L*H)(mm) | 460*510*695 | 500*550*735 | 550*550*840 | 590*610*830 | 636*680*915 | |
Packing size (W*L*H)(mm) | 550*585*845 | 590*625*885 | 640*635*985 | 690*695*985 | 740*725*1085 | |
Volume | 30L | 45L | 65L | 85L | 125L | |
Shelf number | 6 | 7 | 9 | 8 | 13 | |
Load per rack | 15kg | |||||
Shelf space | 35mm | |||||
(50/60HZ)Current rating | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/10.5A | AC220V/10.5A | |
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/60 | 60/66 | |
Accessory | Shelf | 2 | ||||
Shelf frame | 4 | |||||
optional accessories | B model: Shelf; BE model: Shelf,RS485 interface, printer, program temperature control device, remote control, wireless SMS alarm, USB data storage |
Reviews
There are no reviews yet.