Description
Dry Bath Model-DB1 Labtron Korea

Specifications
Model | DB1 | |
Temp. | Range | Ambient +5 to 150℃ |
Accuracy | ±0.1℃ at 37℃
±0.2℃ at 90℃ ±0.4℃ at 135℃ |
|
Resolution | 0.1℃-Display, 0.1℃-Control | |
Heat up Speed | Approx. 5℃/min | |
Controller | Digital Fuzzy Controller with Touch Button & Jog Dial | |
Timer | 99hr 59min., ±1min. increments | |
Display | Full Digital LCD Display with Back-Light Function | |
Permissible Temp. & Humidity | 5℃~40℃, <80% | |
Heater | Molded Heater | |
Power Consumption | 300W | |
Material | Unit Case | ABS |
Block Case | PPS | |
Block | Anodized Aluminum | |
Others | Incl. PC Cover for sample | |
Safety Devices | Over Temp Protection, Over Current Protector, Sensor Error Detector | |
Dimensions (w x d x h)
& Net Weight |
165 x 250 x 145mm, 1.6Kg | |
Packing Size (w x d x h)
& Gross Weight |
230 x 310 x 260mm, 2.2Kg | |
Power Supply | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ |