Description
Digital Viscosity Measuring Overhead Stirrer EVO OS1-10 LABTron Korea
Specifications
Model | EVO OS1-10 |
Stirring Capacity | Max. 25 Lit. (H2O) |
Maximum Viscosity | 70,000 mPas |
Maximum Torque | 130 Ncm |
Gear Rate | 2.0:1 |
Speed Range | 30 to 2,000rpm |
Motor Rating (Input / Output) | 200 / 160 W |
Timer | 99hr 59min |
Display | High Fidelity Touch Color 3.5inch LCD Display |
Controller | Digital PID Feedback Control High Performance MCU |
Viscosity Measurement Range | 10,000 to 100,000 mPas (15% Deviation) |
Max. Impeller Shaft Diameter |
10 mm |
Others – Special function | Torque Measuring Function in real time, Viscosity Calculation, Target Viscosity Operation, Real Time Monitoring by USB port |
Permissible Temp. & Humidity | 0 ~ 40℃, 80% |
Safety Device | Overload & Heat Protector for Motor Error Code Display |
Material | ABS and Aluminum |
Extension Arm Size | Ø12.7 X L250mm |
Power Consumption | 280W |
Dimension (w x d x h) & Net Weight | 85 X 200 X 250mm, 3.95 Kg/10.39Kg |
Packing Size (w x d x h) & Gross Weight |
310 X 365 X 135mm, 4.57Kg /290 X 800 X 180mm, 12.14Kg |
Power Supply & Cord Plug | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60Hz, with Cord/Plug |