Description
Class B Autoclave
| Model | SH-AC-18B |
| Temp Range | Max 138℃ (280.4℉) |
| Volume | 18L |
| Using Press | 110 to 210 kPa (1.2 to 2.1 kg/cm2) |
| Temp Controller | Touch Controller |
| Material Internal | Stainless Steel |
| Tray | 3pcs |
| Chamber size | ∅247x350mm |
| Dimension External (WxDxH) | 490x600x455(mm) / 19.29×23.62×17.91(inch) |
| USB port and USB stick | Standard |
| Printer | Option |
| Net weight | 47 Kg |
| Power | 2000W/220V |
Trays
| Model | Quantity | Materia | Dimensions(WxD) |
| SH-AC-18B | Standard 3pcs, Max 5pcs | Aluminum | 192x285mm |
| SH-AC-23B | Standard 3pcs, Max 5pcs | Aluminum | 192x380mm |
Pre-programmed cycles
| Program | Temp(℃) | Pressure(kPa) | Sterilization Time(min) | Total Time(min) | ||
| SH-AC-8B | SH-AC-18B | SH-AC23B | ||||
| Solid | 134 | 210 | 4 | 15-25 | 21-33 | 22-35 |
| 121 | 110 | 20 | 25-40 | 30-40 | 31-40 | |
| Wrapped | 134 | 210 | 4 | 25-50 | 25-45 | 30-50 |
| 121 | 110 | 20 | 30-55 | 45-60 | 48-60 | |
| Textile | 134 | 210 | 8 | 20-45 | 31-50 | 36-55 |
| 121 | 110 | 30 | 30-50 | 53-70 | 44-70 | |
| PRION | 134 | 210 | 18 | 30-50 | 40-60 | 46-65 |
| Liquid | 134 | 110 | 30 | 1-20 | 43-55 | 45-60 |
| B & D TEST | 134 | 210 | 3.5 | 22-35 | 13-25 | 16-30 |
| HELIX TEST | 134 | 210 | 3.5 | 22-35 | 13-25 | 16-30 |
| VACUUM TEST | – | – | – | 15-20 | 19-22 | 20-25 |









Reviews
There are no reviews yet.