Description
Chiller, Refrigerated Circulator SH-WB-12CDR SH Scientific Korea
Recirculating Chiller.
- • Safety Device
- -Automatic reset function incoming power cut
- -Electric leakage circuit breaker
Recirculating Chiller-Feature
Cooling capacity
Model | WB-5CDR(-30) | WB-12CDR | WB-20CDR | WB-40CDR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
220V / 60Hz | |||||||||||
℃ | ℉ | W | ℃ | ℉ | W | ℃ | ℉ | W | ℃ | ℉ | W |
-30 | -22 | 245 | -30 | -22 | – | -30 | -22 | – | -30 | -22 | – |
-20 | -4 | 405 | -20 | -4 | 600 | -20 | -4 | 1080 | -20 | -4 | 1760 |
-10 | 14 | 620 | -10 | 14 | 945 | -10 | 14 | 2480 | -10 | 14 | 2923 |
0 | 0 | 1030 | 0 | 0 | 1420 | 0 | 0 | 3350 | 0 | 0 | 4870 |
Recirculating pump curve
Feature