Description
Multifunctional Water Baths Shaker FWS-30 TOPLINE USA
1.Temperature setting, measuring, and running state show on one large LCD Screen, with Rotary Encoder switch.
2.The operating parameters can be remembered and protected. Automatically resume operationif the power supply cut off.
3.Speed control:Intelligent Brushless DC motor, High speed accuracy, Slow start design, Auto lock if speed out of control. Adjustable starting speed to prevent the splash of shake flask liquid.
Specification:
Model | FWS-30 | |
Mode | Reciprocating oscillation + thermostatic water bath | |
Function | Operating Temp Range | RT~100℃ |
Tem. Resolution Ratio | 0.1℃ | |
Tem. Motion | ±0.1℃ | |
Tem. Uniformity | ±0.2℃ | |
Reciprocal Oscillation Amplitude | 16 or 24mm (Ex-factory is 16mm) | |
Reciprocating Frequency Range | 20~200(r/min) | |
Reciprocating Frequency Accuracy | ±1rpm | |
Structure | Water Tank | Mirror stainless steel |
Outer Shell | Cold rolling steel electrostatic spraying exterior | |
Upper Cover | Mirror stainless steel | |
Insulating Layer | Polyurethane | |
Heater | Stainless Steel Heater | |
Driving Mode | Crankshaft+ double link+ tour wheels | |
Shelf | Mirror stainless steel | |
Power rating | 1.5kW | |
Controller | Tem. Control Mode | LCD PID Intelligent control |
Reciprocating Control Mode | ||
Setting Mode | Touch button setting | |
Tem. Display Mode | LCD Display | |
Speed Display Mode | ||
Timer | 0~9999 min | |
Operation Function | Fixed value operation, timing function, auto stop, quickly stop start | |
Temperature Sensor | PT100 | |
Speed Sensor | Hoare | |
Additional Function | Deviation correction, menu keys locked, power-off memory | |
Safety device | over temperature alarm, menu locked, water full or shortage protection, Motor shaft lock protection; | |
Specification | Water Tank Size (W*L*H)(mm) | 500*310*200 |
Exterior Size (W*L*H)(mm) | 828*360*425 | |
Packing Size (W*L*H)(mm) | 908*440*505 | |
Spring Shock Basket Size(mm) | 395*250 | |
Shock Basket Largest Single Size (ml /piece) | 100ml*12/250*8/500*6 | |
Inside Volume | 31L | |
Shock Basket Bearing | 5kg/layer | |
Current Rating (50Hz) | AC220V/6.8A | |
NW/GW (kg) | 20/30 | |
Accessories | Water bath flask seat, tube rack |
Reviews
There are no reviews yet.