Description
Moisture Analyzer (Moisture Balance) Model: MA 50.R.WH Radwag Poland
Moisture analyzer is a laboratory measuring instrument intended to determine relative humidity for small samples of different materials. MA.R series redefines moisture analyzers standards. This series has been equipped with brand new readable LCD display providing an extra text line for information such as supplementary messages and data, e.g. product name or tare value. The moisture analyzer, using respective pictograms, signalizes currently activated mode, computer connection and functions, both balance and service ones.
-
Users (up to 10 users)
-
Products (up to 1000 products)
-
Weighings (up to 1000 weighings)
-
Tares (up to 100 tares)
-
Programs (up to 100 drying programs)
-
Drying process reports (up to 1000 reports)
Specification:
Data Sheet | |
Maximum capacity [Max] | 50 g |
Readability [d] | 1 mg |
Tare range | -50 g |
Adjustment | external |
Display | LCD (backlit) |
Communication interface | RS232, USB-A, USB-B, Wi-Fi® |
Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
Power consumption | 4 W |
Operating temperature | +10 ÷ +40 °C |
Maximum sample weight | 50 g |
Heating module | IR emitter |
Heating module power | 450 W |
Moisture content repeatability | +/-0.05% (sample ~ 2g), +/-0.01% (sample ~ 10g) |
Moisture content readability | 0.00% |
Drying temperature range | max 250 °C |
Drying method | 4 drying profiles (standard, fast, step, mild) |
Finish mode | 4 modes (automatic, manual, time-defined, user-defined) |
Maximum sample height | 20 mm |
Weighing pan dimensions | ø90, h= 8 mm |
Packaging dimensions | 470×380×336 mm |
Net weight | 4.8 kg |
Gross weight | 6.3 kg |
Additional functions | sample traceability |
Reviews
There are no reviews yet.