Description
Mini Centrifuge 6200rpm CF8 Labtron Korea

Specifications
Model | CF8 | |
Speed | 6,200 rpm (speed adjustments unavailable) | |
Max. RCF | 1,800 x g | |
Capacity | 8 x 0.2/0.5/1.5/2.0mL tubes , 4 x 0.2ml PCR 8 tube strips | |
Rotor | Angle Type | 8 Holes Circular Fixed-Angle rotor for 0.5/1.5/2.0 Tubes |
Strip Type | 32 Holes Strip Rotor for 0.2ml PCR Strip or individual Tubes | |
Speed control | Automatic/Constant speed | |
Driving Motor | DC motor | |
Permissible Temp. & Humidity | 5℃~40℃, <80% | |
Rotating Direction | Clockwise | |
Adapter | 0.2/0.5ml | |
Power Consumption | 8W | |
Safety Device | Door Limit Switch | |
Material | Lid | PC ( Polycarbonate ) |
Body | ABS | |
Rotor | ABS | |
Dimensions (w x d x h)
& Net Weight |
155 x 183 x 125mm, 1.34Kg | |
Packing Size (w x d x h)
& Gross Weight |
190 x 250 x 215mm, 1.60Kg | |
Power Supply | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ |