Description
Laboratory Incubator Constant-Temperature WPL-125BE TOPLINE USA
1.Unique vertical double duct supply horizontal air circularly.
2.4 grades 3 speed adjustable speed system :LED running indicator light.
3.Over-temperature protection system:LED red light on meanwhile cut off heating circuit to improve product safety when workman temperature exceed the alam value.
4.High precision digital independent temperature limiter.
Specification:
Model | WPL-30BE | WPL-45BE | WPL-65BE | WPL-85BE | WPL-125BE | WPL-230BE | |
BCycle Mode | Forced convenction | ||||||
Function | Temp. Range | RT+5-120℃ | |||||
Temp. Resolution Ratio | 0.1℃ | ||||||
Temp. Motion | ±1℃ | ||||||
Temp. Uniformity | ±1.0℃ | ||||||
Structure | Inner Chamber | Mirror Stainless Steel | |||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||||
Insulation layer | High quality foam board | ||||||
Heater | Stainless steel heater | ||||||
Power Rating | 0.4kW | 0.5kW | 0.7kW | 0.9kW | 1.1W | 1.5kW | |
Exhaust hole | φ28mm top( with function of test hole) | ||||||
Controller | Temp. control mode | Two temperature section Intelligent PID | |||||
Temp. setting mode | Touch button setting | ||||||
Temp. display mode | Measuringl temperature: LED upper screen; setting temperature: the lower row | ||||||
Timer | 0-9999min (with timing wait function) | ||||||
Operation function | Fixed temperature operation, timing function,auto stop. | ||||||
Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||||
Sensor | PT100 | ||||||
Specification | Inner Chamber size(W*L*H)(mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 |
Exterior size (W*L*H)(mm) | 460*510*695 | 500*550*735 | 550*550*840 | 590*610*830 | 636*680*915 | 730*680*1250 | |
Packing size (W*L*H)(mm) | 550*585*845 | 590*65*885 | 640*635*985 | 690*695*985 | 740*725*1085 | 860*790*1400 | |
Volume | 30L | 45L | 65 | 85L | 125L | 230L | |
Shelf number | 6 | 7 | 9 | 9 | 13 | 17 | |
Load per rack | 15kg | ||||||
Shelf space | 35mm | ||||||
Current rating | 220V/3.6A | 220V/5.5A | 220V/7.2A | 220V/9.0A | 220V/10.5A | 220V/13.6A | |
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | |
Accessory | Shelf | 4 | |||||
Shelf Frame | 2 | ||||||
Optional Accessories | Refer to Page46 |
Reviews
There are no reviews yet.