Description
Hot Plate with Magnetic stirrer Digital SH-HSD SH Scientific Korea
Specification:
Model No. | SH-HSD | SH-HSD-set |
Material (Body) | Ceramic Coated Aluminum | |
Material (Plate) | Powder Coated Aluminum | |
Plate Size | 180x180mm | |
7.09×7.09” | ||
Stirrer Speed Range | 80 to 1,500rpm | |
Speed Control Resolution | 5 rpm | |
Maximum Stirring Volume (H2O) | 20Lit. | |
Heating Temperature | Max. 400℃ | |
Temp Accuracy | ±0.3℃ | |
Temp Resolution (Display) | 0.1℃ | |
Temp Resolution (Contorl) | 0.5℃ | |
Controller | Digital Fuzzy Controller with Touch Button & Rotary Switch | |
Timer | 99hr 59min | |
Display | Full Digital LCD Display with Back-Light Function | |
Heating Output | 600 W | |
Motor Type | Brushless Shade Motor | |
Permissible Temp. & Humidity | 5℃~40℃, <80% | |
Maximum Magnetic Stirrer Bar | 50mm | |
Safety Devices | Over Temp Protection | |
Power Consumption | 650W | |
Power | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ | |
Weight | 4 kg | 4.6 kg |
Accessories | – | SH-HSTP, SH-HSSR, SH-HSHC |
Reviews
There are no reviews yet.