Description
COD Thermoreactor RD 125 Lovibond Germany
Flexible thermoreactor for sample preparation of photometrical determination of COD, total chrome, total phosphate, total nitrogen and TOC. Digestion is possible with three temperature ranges and three pre-programmed reaction times.
- Three Temperature Ranges
The reactor can operate optionally with 100°C, 120°C or 150°C – depending in each case on the sample to be prepared. - Three Different Reaction Times
Three different reaction times are available with 30, 60 and 120 minutes. Your advantage: Afterwards the unit switched itself off automatically. - Large Cuvette Shaft
Place up to 24 16-mm-round cuvettes in the RD 125. - Voltage Change Possible
The RD 125 can be used with various voltages: Choose 110 V and 220 V with the voltage selector on the back. -
Suitable Vials Round Cuvettes 16 mm Auto – OFF Yes Power Supply 230 V / 50-60 Hz or 115 V / 50-60 Hz Beeper max. 88 dB (piezo buzzer) Suggestion Temperature 100 / 120 / 150 °C Heating-up Rate 20 °C – 150 °C Selected Time 30 / 60 / 120 / 120 / minutes and continuous operation Environmental Conditions 10 – 40 °C max. 85 % rel. humidity Compliance CE Dimensions 219 x 171 x 248 mm Weight 3.9 kg
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Chromium 50 PP | 0.005 – 0.5 mg/L Cr | M124 | Diphenylcarbazide |
Chromium PP | 0.02 – 2 mg/L Cr | M125 | Diphenylcarbazide |
COD HR TT | 200 – 15000 mg/L COD | M132 | Dichromate / H2SO4 |
COD LMR TT | 15 – 300 mg/L COD | M133 | Dichromate / H2SO4 |
COD LR TT | 3 – 150 mg/L COD | M130 | Dichromate / H2SO4 |
COD MR TT | 20 – 1500 mg/L COD | M131 | Dichromate / H2SO4 |
COD VLR TT | 2.0 – 60.0 mg/L COD | M134 | Dichromate / H2SO4 |
Phosphate h. TT | 0.02 – 1.6 mg/L P | M325 | Phosphomolybdenum Blue |
Phosphate t. TT | 0.02 – 1.1 mg/L P | M326 | Phosphomolybdenum Blue |
Phosphate total HR TT | 1.5 – 20 mg/L P | M318 | Phosphomolybdenum Blue |
Phosphate total LR TT | 0.07 – 3 mg/L P | M317 | Phosphomolybdenum Blue |
TN HR 2 TT | 5 – 140 mg/L N | M284 | 2,6-Dimethylphenole |
TN HR TT | 5 – 150 mg/L N | M281 | Persulphate Digestion |
TN LR 2 TT | 0.5 – 14 mg/L N | M283 | 2,6-Dimethylphenole |
TN LR TT | 0.5 – 25 mg/L N | M280 | Persulphate Digestion |
TOC HR M. TT | 50 – 800 mg/L TOC | M381 | H2SO4 / Persulphate / Indicator |
TOC LR M. TT | 5 – 80 mg/L TOC | M380 | H2SO4 / Persulphate / Indicator |
Reviews
There are no reviews yet.