Description
Microprocessor Potentiometer – 120, 121 & 122 Electronics India
Features
- 3½ Digit LED Display
- Soft Touch Keys
- Built-in Stirrer
- Internal Standard Facility
- Burette Assembly Facility (Optional)
- Rugged & Economical
- Highly Stable & Accurate
Microprocessor Potentiometer is a solid state instrument designed to provide the precise potentiometric measurements. The instrument uses the latest microcontroller technology and advanced engineering techniques so as to give enhanced accuracy and reproducibility. The system has user friendly prompts which guide you through out the measurement process. The system has 3 soft touch membrane type keys for ease of operation. The instrument have built-in stirrer and internal standard facility.
Specifications
Model | 120 | 121 | 122 |
Readout | 3½ digit bright red LED display | ||
Key Board | 3 soft touch keys | ||
Range | 0 to ± 1999 mV | ||
Resolution | 1 mV | ||
Accuracy | ± 1 mV ± 1 digit | ||
Internal Standard | Available | ||
Operating Temperature | 10°C to 50°C | ||
Burette Assembly Option | Not Available | Available for 1 Burette | Available for 2 Burettes |
Inbuilt Stirrer | Avialable at fixed RPM | ||
Power supply | 230V ± 10%AC, 50 Hz | ||
Dimensions | 278 x 248 x 101 mm (LxBxH) | ||
Weight | 2.5 Kg | ||
Standard Accessories | Platinum Electrode – 1 No., Reference Electrode – 1 No., Dust Cover – 1 No., Electrode Stand – 1 No., Magnet Capsule – 1 No., Titration Beaker – 1 No., Instruction Manual – 1 No. |
||
Optional Accessories | Silver Electrodes, Glass Electrode, Complete Burette Assembly |
Note : Specifications are subject to change due to continuous improvements.
Reviews
There are no reviews yet.